Technical Information
Chabot’s standard inventory of construction materials conform to City of Winnipeg and Manitoba Infrastructure and Transportation specifications.
Our sands, bases and limestone products with meet both COW and MIT specs: Screen Sand, Backfill, A Base, C Base, Traffic A, Traffic C, ¾” Down limestone, 2” Down limestone, 4” Down limestone, 6” Down limestone.
Specifications
Material sieve specifications are as follows:
City of Winnipeg Spec | % Dry Wt. passing | |
---|---|---|
Canadian Metric Sieve Size | Granular | Crushed Limestone |
25000 | 100% | |
20000 | 80-100% | 100% |
5000 | 40-70% | 40-70% |
2500 | 25-55% | 25-60% |
315 | 13-30% | 8-25% |
80 | 5-15% | 6-17% |
City of Winnipeg Spec | % Dry Wt. passing | |
---|---|---|
Canadian Metric Sieve Size | 50mm MAX | 100mm MAX |
200000 | ||
150000 | ||
100000 | 97-100% | |
50000 | 100% | |
25000 | 30-50% | |
5000 | 25-60% | |
80 | 4-15% | 8% max |
Granular Base Course | |||||
---|---|---|---|---|---|
Passing Standard Sieves | Class "A" | Class "B" | Class "C" | ||
Gravel | Limestone | Gravel or Limestone | Gravel | Limestone | |
37.5 mm sieve | 100% | ||||
25 mm sieve | 85-100% | 100% | |||
19 mm sieve | 100% | 100% | 100% | ||
16 mm sieve | 80-100% | ||||
4.75 mm sieve | 40-70% | 35-70% | 30-75% | 25-80% | 25-80% |
2 mm sieve | 25-55% | 25-65% | |||
425 um sieve | 13-30% | 10-30% | 15-35% | 15-40% | |
75 um sieve | 8-15% | 8-17% | 8-18% | 8-18% | 8-20% |
Minimum Crush Count Maximum a) Los Angeles Abrasion Loss b) Shale Content c) Clay Balls |
35% 35% 12% 10% |
100% 35% |
25% 35% 12% 10% |
15% 40% 20% |
100% 40% |
Traffic Gravel | ||||||
---|---|---|---|---|---|---|
Passing Standard Sieves | Class "A" | Class "B" | Class "C" | Class "D" | ||
Gravel | Quarried Limestone | Gravel | Gravel | Quarried Limestone | Quarried Rock | |
25 mm sieve | 100% | 100% | 100% | |||
19 mm sieve | 100% | 100% | 85-100% | |||
16 mm sieve | 100% | |||||
12.5 mm sieve | 75-90% | 70-90% | 60-95% | |||
4.75 mm sieve | 45-70% | 35-60% | 40-70% | 30-70% | 35-60% | 30-60% |
425 um sieve | 10-35% | 10-35% | 5-35% | |||
75 um sieve | 8-15% | 6-17% | 0-15% | 0-15 | 0-17% | 0-10% |
Minimum Crush Count Maximum a) Los Angeles Abrasion Loss b) Shale Content |
35% 45% 12% 10% |
100% 45% |
35% 45% 12% 10% |
25% 45% 15% |
100% 45% |
100% |
Prevention of Contamination, Segregation and Degradation
Natural aggregates are extracted from larger rock formations through an open excavation (Pit). Extracted rock is reduced to usable sizes by mechanical crushing. The handling and storage of aggregates are organized in such manner as to minimize any contamination, segregation or degradation. This is accomplished by stockpiling material in lifts with a loader instead of creating a pile with use of a conveyor. Aggregates are stored on clean hard bases that permit free drainage. Care is taken so that cross contamination between different sized materials does not take place. Potential contamination from overhanging trees or passing vehicles is eliminated, especially when the material is stored for extended periods.
Sampling and Testing Requirements
During production and stockpiling of granular materials, samples shall be taken on regular intervals monitor and control the consistency of aggregate products.
Test Results and Reporting
All test results are documented using an L Chabot Enterprises Ltd. standardized form on company letterhead, and are kept on a project specific file. All test result findings are communicated to production crews, reported to the office and filed accordingly.